E-Scooter, Hoverboard and Swegway Buying Guides
Hoverboard Buying Guide - Comparison Table
While the craze for Hoverboards has been reaching heights, with the multiplying manufacturers, it has become increasingly difficult to figure out the best board to bring home. Multifarious reviews might take you to varied decisions. However at Official Hoverboard we help you choose the one suiting your requirements. You have two options. First, buy from anywhere you feel like at a negotiated price and then later repay the consequences. Second, research well before you grab the glitters looking like gold. If you are intending to buy a new Hoverboard, you just can’t take a chance. You need to be thoroughly sure of what you are buying and for that, you need to figure out the criteria on the basis of which you can judge the right board for yourself.
To The First Customers
If you are buying a Hoverboard, also known as the electric scooter, for the first time, we would walk past with you in choosing the best one. Before actually dwelling into what things to take care of while buying one, let’s quickly look at some of the reasons why these self-balancing boards, which do not really hover, have become a gadget of extreme popularity.
- The Eco-friendly Means of Transportation: You can go to the sector 9 and fetch the candies you fancy in just a few minutes. Plus you do not need to fill in petrol or diesel which costs too much.
- Cost-effective: Whoa, it’s cheaper than the public transport too if you consider going to your college everyday on the electric scooter. The cost of maintenance would be also taken care of in that way.
- Portable: There is no such parking issue in this small, lightweight electronic gadget. A bag pack is fair enough to fit the board.
So, it’s an amazing tool, not just for kids but also for adults. Your right investment can prove fruitful in the years to come. So, if you are making up your mind to get one for yourself, or your kid, you need to collect more and more information to find what would be the best for you.
Which Hoverboards are safe to buy?
Okay, now when we are considering the buying guide for your Hoverboard, safety is on the top of the list. There have been many incidences of crashes and fire accidents due to ill-manufacturing services offered by many of the Chinese companies. In virtue of low price, they sold uncertified products which were poor in quality. If there is this question haunting in the back of your head whether any Hoverboard is safe or not then check out our certifications page as we have qualified and passed all tests!
What hoverboard wheel size do I need?
Like with many modes of transportation, the size of the wheels is important to consider. Most Hoverboards have quite small wheels, around 6.5” in size, to make it smaller and more efficient.
While this is fine for smooth surfaces, such as indoor flooring or the smooth floor you'll find in a shopping centre or airport, they are not suited to uneven surfaces, sand or grass. On bumpy surfaces, such as uneven paving slabs, when the wheel regains contact with the ground, it’ll jerk forward and cause you to lose control – especially when riding at higher speeds.
This means you have to ride slowly over uneven surfaces, even below walking pace, in order to stay balanced and safe.
There are other wheel sizes available, namely 8.5’ and 10”. The 8.5” wheels should provide a slightly higher level of stability than those using the 6.5” wheels, whilst preserving its relatively small and compact form factor. If you're looking for something that can handle off-roading, we'd go for the 10” variant.
Classic 6.5" | Classic LED 6.5" | Special LED 6.5" | Off Road Hummer 8.5" | All Terrain 10" | |
---|---|---|---|---|---|
Wheel Diameter | 6.5 Inches | 6.5 Inches | 6.5 Inches | 8.5 Inches | 10 Inches |
Wheel Type | Solid Rubber Tyre | Solid Rubber Tyre | Solid Rubber Tyre | Solid Rubber Tyre | Inflatable Rubber Tyre |
Top Speed | 9km/h | 12km/h | 12km/h | 15km/h | 14km/h |
Audio | ✖ | Bluetooth 4.0 Speaker | Bluetooth 4.0 Speaker | Bluetooth 4.0 Speaker | Bluetooth 4.0 Speaker |
Hoverkart Compatible | ✔ | ✔ | ✔ | ✔ | ✔ |
Charge Time | 2 Hours | 2 Hours | 2 Hours | 2 Hours | 2 Hours |
Run Time | 1 Hour & 30 Minutes | 2 Hours | 2 Hours | 2 Hours | 2 Hours |
Range | 9km | 12km | 12km | 12km | 12km |
Minimum User Weight | 25kg | 25kg | 25kg | 30kg | 30kg |
Maximum User Weight | 100kg | 100kg | 100kg | 100kg | 100kg |
Motor Power | 350W Silent Drive | 350W Silent Drive | 350W Silent Drive | 350W Silent Drive | 350W Silent Drive |
Carry Bag Included | ✔ | ✔ | ✔ | ✔ | ✔ |
Premium Colours | ✖ | ✖ | ✔ | ✔ | ✔ |
Disco LED | ✖ | ✔ | ✔ | ✖ | ✖ |
Battery Size | Authentic Li-Ion Battery Cells (3000mAh) | Authentic Li-Ion Battery Cells (4400mAh) | Authentic Li-Ion Battery Cells (4400mAh) | Authentic Li-Ion Battery Cells (4400mAh) | Authentic Li-Ion Battery Cells (4400mAh) |
Charger | CE & UL Certified 42V 1.5A | CE & UL Certified 42V 1.5A | CE & UL Certified 42V 1.5A | CE & UL Certified 42V 1.5A | CE & UL Certified 42V 1.5A |
Dimensions | 23" x 7.5" x 7.5" | 23" x 7.5" x 7.5" | 23" x 7.5" x 7.5" | 28.5" x 9.5" x 9.5" | 30" x 10" x 10" |
Product Weight | 8kg | 12kg | 12kg | 13kg | 12kg |
Certificate | CE & UL | CE & UL | CE & UL | CE & UL | CE & UL |
Price (From) | £169.99 | £199.99 | £219.99 | £269.99 | £239.99 |
Electric Scooter Buying Guide - Comparison Table
Xiaomi 1S (M365 Successor) | Xiaomi Pro 2 | Xiaomi Essential | 8.5" X7 Pro Electric Scooter - Black OR Silver | 10" X7 Pro Electric Scooter | 10" X8 Pro Electric Scooter | MX7 Pro Electric Scooter | |
---|---|---|---|---|---|---|---|
Wheel Diameter | 8.5 Inches | 8.5 Inches | 8.5 Inches | 8.5 Inches | 10 Inches | 10 Inches | 8.5 Inches |
Maximum Range | 18.6 Miles / 30km | 28 Miles / 45km | 9.3 Miles / 15km | 9.3 Miles / 15km | 9.3 Miles / 15km | 18.6 Miles / 30km | 18.6 Miles / 30km |
Typical Range | 13 Miles / 21km | 20 Miles / 32km | 9 Miles / 14km | 5.6 Miles / 9km | 5.6 Miles / 9km | 11.2 Miles / 18km | 11 Miles / 18km |
Wheel Type** | Air-Filled Tyres With Inner Tube | Air-Filled Tyres With Inner Tube | Air-Filled Tyres With Inner Tube | Air-Filled Tyres With Inner Tube | Air-Filled Tyres With Inner Tube | Air-Filled Tyres With Inner Tube | Air-Filled Tyres With Inner Tube |
Battery | 36v 7.8Ah | 36v 12.8Ah | 36v 5.1Ah | 36v 5Ah - Removable Battery | 36v 5Ah - Removable Battery | 36v 10Ah - Removable Battery | 36v 10Ah |
Motor Power | 250W | 300W | 250W | 350W | 350W | 350W | 350W |
Top Speed | 15.5MPH / 25KMPH | 15.5MPH / 25KMPH | 12.4MPH / 20KMPH | 15.5MPH / 25KMPH | 15.5MPH / 25KMPH | 15.5MPH / 25KMPH | 15.5MPH / 25KMPH |
Safety Features | - | Reflectors & license plate holder | Reflectors & license plate holder | - | - | - | - |
Front Brake | Automatic electronic regenerative brake with E-ABS | Automatic electronic regenerative brake with E-ABS | Automatic electronic regenerative brake with E-ABS | Automatic electronic regenerative brake with E-ABS | Automatic electronic regenerative brake with E-ABS | Automatic electronic regenerative brake with E-ABS | Automatic electronic regenerative brake with E-ABS |
Rear Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake |
Speed Modes | 3 - Pedestrian, standard and sport | 3 - Speed, Normal and Eco | 2 - Normal and Eco | 3 - Speed, Normal and Eco | 3 - Speed, Normal and Eco | 3 - Speed, Normal and Eco | 3 - Speed, Normal and Eco |
Display | Upgraded LED display with speed, battery level, distance and driving mode | Upgraded LED display with speed, battery, distance & ride mode | Basic LED display with battery & ride mode | LED display with speed, battery & ride mode | LED display with speed, battery & ride mode | LED display with speed, battery & ride mode | LED display with speed, battery & ride mode |
Charge Time | 5.5 Hours | 8-9 Hours | 3.5 Hours | 4 Hours | 4 Hours | 5-6 Hours | 6-7 Hours |
Maximum User Weight | 100kg | 100kg | 100kg | 100kg | 100kg | 100kg | 100kg |
Dimensions (Folded) | 43" x 17" x 19" | 43" x 17" x 19" | 42.5" x 17" x 19" | 43" x 17" x 19" | 44" x 17" x 19" | 44" x 17" x 19" | 43" x 17" x 19" |
Product Weight | 12.5KG / 27.5LBS | 14.2KG / 31LBS | 12KG / 26.5LBS | 12.5KG / 27.5LBS | 12.5KG / 27.5LBS | 12.5KG / 27.5LBS | 12.5KG / 27.5LBS |
Price (£) | 369.00 | 469.00 | 329.99 | 299.99 | 309.99 | 379.99 | 299.99 |
SHOP NOW | SHOP NOW | SHOP NOW | SHOP NOW | SHOP NOW | SHOP NOW | SHOP NOW |
When it comes to the range of an e-scooter there are a lot of factors, including battery size, motor power, terrain, user weight, incline, speed, and maintenance to name a few.
This mean that the maximum range claimed on the specification of a scooter are based on a set criteria of variables which are controlled in order to achieve a measurable result. In most cases the user will be approximately 75KG, a uniform speed of approximately 15KM/H in ECO/Standard Mode, zero incline, no headwind and riding with good tyre pressure on a smooth even surface. This way we can determine an accurate measurable result which can be reproduced based on this set criteria.
Due to the countless variability of these factors the actual range an individual user will achieve can vary drastically from user to user. This variation is not necessarily an issue with the scooter and/or battery, rather this is indicative of how the user and the individual riding characteristics are impacting the result achieved.